We make products that satisfy our customers with the best technology and quality.
Facility | Quantity | Unit | Manufacturer |
---|---|---|---|
300 Ton | 8 | unit | ENGEL |
200 Ton | 8 | unit | DONGSHIN |
Molding information data and management
Class | Quantity | Unit | Manufacturer |
---|---|---|---|
Painting Robot | 1 | Line | SHINWOO COSTEC |
High efficiency automation process by automated ROBOT based on accumulated manufacturing experience and technical skills
Facility | Quantity | Unit | Manufacturer |
---|---|---|---|
75 Ton | 3 | unit | PRODUCER |
150 Ton | 1 | unit | PRODUCER |
50 Ton | 1 | unit | HISHINUMA |
25 Ton | 1 | unit | HISHINUMA |
High-speed | 1 | unit | ALPHA JAPAN |
Inside Cutting | 6 | unit | NIHON PRESS |
Key-side | 3 | unit | I.D.A |
Key-end | 3 | unit | FUSION |
Outside Cutting | 2 | unit | NIHON PRESS |
Auto machine | 2 | unit | NIHON PRESS |
Key-mountain | 1 | unit | I.D.A |
Key-way | 1 | unit | GERSUNG ENG |
Class | Quantity | Unit | Manufacturer |
---|---|---|---|
Handle Assembly | 31 | Line | HANCELL, DOOYOUNG FA |
Key Assembly | 14 | Line | HANCELL, DOOYOUNG FA |
Handle Parts, Keyset Parts assembly